<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apply the Scientific Method to IC Design Flow</title>
	<atom:link href="http://www.voom.net/ic-design-flow-science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.voom.net/ic-design-flow-science</link>
	<description>IC Physical Design Software and Services</description>
	<lastBuildDate>Tue, 29 Jun 2010 17:45:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Giovanni de Micheli</title>
		<link>http://www.voom.net/ic-design-flow-science/comment-page-1#comment-23678</link>
		<dc:creator>Giovanni de Micheli</dc:creator>
		<pubDate>Tue, 04 May 2010 18:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.voom.net/?p=575#comment-23678</guid>
		<description>Dear John,
   I would like to ask your permission to use the picture of the Calma Layout system and operator in a short paper for the IEEE SSCS magazine. I can give
you full credit.  Please let me know if this is fine for you.

Best regards
  Giovanni De Micheli</description>
		<content:encoded><![CDATA[<p>Dear John,<br />
   I would like to ask your permission to use the picture of the Calma Layout system and operator in a short paper for the IEEE SSCS magazine. I can give<br />
you full credit.  Please let me know if this is fine for you.</p>
<p>Best regards<br />
  Giovanni De Micheli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Control Your IC Design Flow &#8212; Voom, Inc.</title>
		<link>http://www.voom.net/ic-design-flow-science/comment-page-1#comment-19180</link>
		<dc:creator>Control Your IC Design Flow &#8212; Voom, Inc.</dc:creator>
		<pubDate>Fri, 07 Aug 2009 05:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.voom.net/?p=575#comment-19180</guid>
		<description>[...] Apply the Scientific Method to IC Design Flow [...]</description>
		<content:encoded><![CDATA[<p>[...] Apply the Scientific Method to IC Design Flow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating a Self-Documenting File Hierarchy &#8212; Voom, Inc.</title>
		<link>http://www.voom.net/ic-design-flow-science/comment-page-1#comment-17415</link>
		<dc:creator>Creating a Self-Documenting File Hierarchy &#8212; Voom, Inc.</dc:creator>
		<pubDate>Tue, 26 May 2009 04:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.voom.net/?p=575#comment-17415</guid>
		<description>[...] is one of a series of articles on scientific IC design flow&#8211;simple, specific techniques that make your flow easy to [...]</description>
		<content:encoded><![CDATA[<p>[...] is one of a series of articles on scientific IC design flow&#8211;simple, specific techniques that make your flow easy to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Log File Naming for EDA Tools &#8212; Voom, Inc.</title>
		<link>http://www.voom.net/ic-design-flow-science/comment-page-1#comment-16524</link>
		<dc:creator>Log File Naming for EDA Tools &#8212; Voom, Inc.</dc:creator>
		<pubDate>Sun, 22 Mar 2009 06:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.voom.net/?p=575#comment-16524</guid>
		<description>[...] This is one of a series of articles on IC design flow construction rules. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is one of a series of articles on IC design flow construction rules. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writing Effective Error Messages &#8212; Voom, Inc.</title>
		<link>http://www.voom.net/ic-design-flow-science/comment-page-1#comment-16523</link>
		<dc:creator>Writing Effective Error Messages &#8212; Voom, Inc.</dc:creator>
		<pubDate>Sun, 22 Mar 2009 06:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.voom.net/?p=575#comment-16523</guid>
		<description>[...] This is one of a series of articles on IC design flow construction rules. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is one of a series of articles on IC design flow construction rules. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
